Performance products compared
The same specifications side by side. Anything we have not verified yet is marked “to be added”.
Performance products compared
| Specification | RoPE POI | RoPE DART | RoPE METEOR / PUPPY HAMMER | RoPE | RoPE SHIBARI |
|---|---|---|---|---|---|
| Length | 54–80 cm / 21.3–31.5 in | 150–300 cm / 59.1–118.1 in | 60–300 cm / 23.6–118.1 in | 100–200 cm / 39.4–78.7 in | 5 m |
| Rope diameter | 14 mm | 14 mm | 14 mm | 16 mm | 16 mm |
| Head weight | 145–255 g / 5.1–9.0 oz | 180–330 g / 6.3–11.6 oz | 145–330 g / 5.1–11.6 oz | not applicable | not applicable |
| LED count | 2 high-watt RGB LEDs in the head + 20–40 RGB LEDs in the rope depending on length | 2 high-watt RGB LEDs in the head + 20–40 RGB LEDs in the rope depending on length | 2 high-watt RGB LEDs in each head + 20–40 RGB LEDs in the rope depending on length | 250 pixels (individual RGB LEDs) | to be added |
| Brightness | to be added | to be added | to be added | to be added | to be added |
| Runtime – typical use | to be added | to be added | to be added | to be added | to be added |
| Runtime – full white | approx. 1 h | approx. 1 h | approx. 1 h | approx. 1 h | approx. 1 h |
| Runtime – minimum brightness | up to 24 h | up to 24 h | up to 24 h | up to 24 h | up to 24 h |
| Charging time | USB-C · approx. 2 h with a 2 A charger, otherwise up to 4 h depending on the charger | USB-C · approx. 2 h with a 2 A charger, otherwise up to 4 h depending on the charger | USB-C · approx. 2 h with a 2 A charger, otherwise up to 4 h depending on the charger | USB-C · approx. 2 h with a 2 A charger, otherwise up to 4 h depending on the charger | USB-C · approx. 2 h with a 2 A charger, otherwise up to 4 h depending on the charger |
| Battery capacity | 1400 mAh | 3250 mAh | to be added | to be added | to be added |
| Battery energy (Wh) | approx. 5.0–5.2 Wh (1.4 Ah × 3.6–3.7 V, Li-ion) | approx. 11.7–12.0 Wh (3.25 Ah × 3.6–3.7 V, Li-ion) | to be added | to be added | to be added |
| Rope material | Semi-static rope, PVC textile braid | Semi-static rope, PVC textile braid | Semi-static rope, PVC textile braid | PVC textile braid | PVC textile braid |
| Head material | TPU | to be added | to be added | not applicable | not applicable |
| Price from | €180.00 per piece | €230.00 per piece | €390.00 per piece | €95.00 per piece | €160.00 per piece |
| Product details | Product details RoPE POI | Product details RoPE DART | Product details RoPE METEOR / PUPPY HAMMER | Product details RoPE | Product details RoPE SHIBARI |
Scroll the table sideways.
We will add this information before sales open.
Specifications per the product record; they will be confirmed again before sales open.